Build stronger, more connected teams
Range is the place for remote and hybrid teams to check in, both async and in real-time, keeping people engaged and connected to work.
Teams using Range





“Range makes it incredibly easy to stay on top of what my team is doing, and what they're feeling. Particularly during the remote coronavirus lockdown, this has become invaluable.”


How your team benefits from using Range
Stay connected and share information across multiple platforms

Integrate all your work and tools in one place
Deep integrations give your team updates only on what is essential. Silence notifications from the other tools, and focus on what matters most.

Give your team greater flexibility with check-ins
Easily know what's happening with structure updates that build team culture and pull work together across your tools.

Run effective meetings when collaborating live
Easily facilitate engaging, inclusive meetings. Share notes, actions, and keep everyone in the loop.

Keep your team feeling connected
See what's happening across teams and get to know your teammates.

Track what matters without micromanaging
Set goals, track progress, and share updates with leaders.
Why Range is so useful for running distributed teams
Help your team work more effectively
Work isn't only about work
Check in on how people are feeling as well as what they are doing.
Teamwork needs async & real-time touchpoints
Find the right balance between asynchronous communication and live meetings.
One tool to see everything
Get a complete picture of how work is progressing across tools and touch points.
Success stories
Range vs. The Competition
Range stands out from the rest by being purpose-built for remote and hybrid teams. Engineering managers love it because it helps them stay connected and informed, without extra meetings.
| Range ✨ | Standup slackbots (i.e. Geekbot, Standuply, Status Hero) | Meeting tools (i.e. Hugo, Fellow, Hyper Context) | Team-building tools (i.e. Donut) | OKR Tools (i.e. Ally) | Async Communication Tools (i.e. Friday) | |
|---|---|---|---|---|---|---|
| Run daily Check-ins | ||||||
| Asynchronous | ✔ | ✔ | ✔ | |||
| Timezone sensitive | ✔ | ✔ | ✔ | |||
| Flag Check-in items for meetings | ✔ | |||||
| Mood insights | ✔ | ✔ | ✔ | |||
| Deep integrations | ||||||
| Slack and Microsoft Teams notifications | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Check-in from Slack | ✔ | ✔ | ||||
| Meeting notes and objective updates in Slack | ✔ | |||||
| Track work activity in 75+ apps | ✔ | |||||
| Sync teams with Google Groups | ✔ | |||||
| Meeting facilitation | ||||||
| Icebreakers | ✔ | ✔ | ✔ | |||
| Spinner designed for remote meetings | ✔ | |||||
| Review goals | ✔ | ✔ | ||||
| Automate meeting note distribution | ✔ | ✔ | ||||
| Action items connected to Check-ins | ✔ | |||||
| Team building | ||||||
| Culture questions | ✔ | ✔ | ✔ | ✔ | ||
| Team profiles | ✔ | ✔ | ||||
| Inter-team communication | ✔ | ✔ | ✔ | ✔ | ||
| Asynchronous team-building | ✔ | ✔ | ||||
| Goal setting | ||||||
| Connect daily work to Goals | ✔ | ✔ | ||||
| Goal tracking | ✔ | ✔ | ✔ | |||
| Optimized for remote work | ||||||
| Both async and sync tools | ✔ | ✔ | ||||
| Team-first design | ✔ |
Run your next team check-in in Range
Free 30 day trial. No credit card required.





