Team workflow software: Stay connected & in sync
Range is the place for remote & hybrid teams to check in with each other, both async and real-time.
Teams using Range




“People have been working in the team coordination and collaboration problem space for a while now. Finally, Range has got it right. The integrations have set Range apart and made it an invaluable tool for my team.”


integrations
Integrate your work and tools in one place
Deep integrations give your team updates only on what is essential. Silence notifications from the other tools, and focus on what matters most.
okrs and goals
Connect goals to day-to-day work
Align your team with shared goals that connect to daily plans. See progress across tools and touch-points.
virtual check-ins
Run async check-ins
Share status updates without disrupting the flow of work. Effortlessly know what’s happening and how people are doing.
meetings and 1:1s
Facilitate better meetings
Keep track of agenda topics, action items, and notes. Take the work out of having collaborative, engaging, and fun meetings.
The best workflow software for high-performing teams
Unlike other tools, Range is purpose-built for remote teams. Check in on work, and the human stuff too, so everyone feels valued and engaged.

Work isn't only about the work
Check in on how people are feeling as well as what they are doing.

Teamwork needs async & real-time touchpoints
Find the right balance between asynchronous comms and live meetings.

There won't be one tool to rule them all
Get a complete picture of how work is progressing across tools and touch points.
Range vs. The Competition
Range stands out from the rest by being purpose-built for remote and hybrid teams. Engineering managers love it because it helps them stay connected and informed, without extra meetings.
| Range ✨ | Standup slackbots (i.e. Geekbot, Standuply, Status Hero) | Meeting tools (i.e. Hugo, Fellow, Hyper Context) | Team-building tools (i.e. Donut) | OKR Tools (i.e. Ally) | Async Communication Tools (i.e. Friday) | |
|---|---|---|---|---|---|---|
| Run daily Check-ins | ||||||
| Asynchronous | ✔ | ✔ | ✔ | |||
| Timezone sensitive | ✔ | ✔ | ✔ | |||
| Flag Check-in items for meetings | ✔ | |||||
| Mood insights | ✔ | ✔ | ✔ | |||
| Deep integrations | ||||||
| Slack and Microsoft Teams notifications | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Check-in from Slack | ✔ | ✔ | ||||
| Meeting notes and objective updates in Slack | ✔ | |||||
| Track work activity in 75+ apps | ✔ | |||||
| Sync teams with Google Groups | ✔ | |||||
| Meeting facilitation | ||||||
| Icebreakers | ✔ | ✔ | ✔ | |||
| Spinner designed for remote meetings | ✔ | |||||
| Review goals | ✔ | ✔ | ||||
| Automate meeting note distribution | ✔ | ✔ | ||||
| Action items connected to Check-ins | ✔ | |||||
| Team building | ||||||
| Culture questions | ✔ | ✔ | ✔ | ✔ | ||
| Team profiles | ✔ | ✔ | ||||
| Inter-team communication | ✔ | ✔ | ✔ | ✔ | ||
| Asynchronous team-building | ✔ | ✔ | ||||
| Goal setting | ||||||
| Connect daily work to Goals | ✔ | ✔ | ||||
| Goal tracking | ✔ | ✔ | ✔ | |||
| Optimized for remote work | ||||||
| Both async and sync tools | ✔ | ✔ | ||||
| Team-first design | ✔ |
Start upgrading your teamwork today
Free 30 day trial. No credit card required.