Use Icebreakers in Check-Ins & Meetings
Add icebreakers & mood-sharing to your check-ins and meetings. You'll create trust and connection on your team in just a few minutes each day, no matter where you're working.
Trusted by teams at




βRange helps Wellthy maintain our culture, foster transparency and accountability among the team, prioritize day-to-day tasks, and stay on top of whatβs important.β


Feel closer to your teammates every day
Bring 350+ icebreaker questions, backed by psychological research, into async check-ins and live meetings. Create handbooks to get to know your team asynchronously β even folks you donβt work with directly.
Know how everyone's feeling
Use colors and emojis to share your mood asynchronously. See how your teammates are doing day to day so you can collaborate thoughtfully β no matter where youβre working.
Celebrate the whole team's success
React to Check-ins in Range or Slack. Add comments and emojis to recognize everyone for their work across locations and time zones.
π‘
Try the icebreaker spinner
Want a preview of the icebreaker questions we use at Range? Try it for free. (No credit card required).
Why today's teams choose Range
Range is where teams check in on work β and the human stuff, too. Share async updates and run purposeful meetings that bring your team closer to each other and your goals.
| Range β¨ | Standup slackbots (i.e. Geekbot, Standuply, Status Hero) | Meeting tools (i.e. Hugo, Fellow, Hyper Context) | Team-building tools (i.e. Donut) | OKR Tools (i.e. Ally) | Async Communication Tools (i.e. Friday) | |
|---|---|---|---|---|---|---|
| Run daily Check-ins | ||||||
| Asynchronous | β | β | β | |||
| Timezone sensitive | β | β | β | |||
| Flag Check-in items for meetings | β | |||||
| Mood insights | β | β | β | |||
| Deep integrations | ||||||
| Slack and Microsoft Teams notifications | β | β | β | β | β | β |
| Check-in from Slack | β | β | ||||
| Meeting notes and objective updates in Slack | β | |||||
| Track work activity in 75+ apps | β | |||||
| Sync teams with Google Groups | β | |||||
| Meeting facilitation | ||||||
| Icebreakers | β | β | β | |||
| Spinner designed for remote meetings | β | |||||
| Review goals | β | β | ||||
| Automate meeting note distribution | β | β | ||||
| Action items connected to Check-ins | β | |||||
| Team building | ||||||
| Culture questions | β | β | β | β | ||
| Team profiles | β | β | ||||
| Inter-team communication | β | β | β | β | ||
| Asynchronous team-building | β | β | ||||
| Goal setting | ||||||
| Connect daily work to Goals | β | β | ||||
| Goal tracking | β | β | β | |||
| Optimized for remote work | ||||||
| Both async and sync tools | β | β | ||||
| Team-first design | β |
Run your next team check-in with Range
Free 30 day trial. No credit card required.