Range: Top Status Hero Alternative
With async check-ins, 75+ integrations, meeting notes, and daily team-building, you'll keep your whole team connected β no matter where you're working.
Teams who love Range




Why are teams moving from Status Hero to Range?
Range's integrations blend real-time meetings with async check-ins, allowing the whole team to stay aligned and in sync.
βThanks for an awesome product! We started with Dixi and looked at Standuply, and then at Status Hero, but Range.co is so much better than all 3! Status Hero has some nice charts, but we like the freedom to configure what gets reported in Range.β
- Tim Chklovski, CEO Prediction Machine
Go async or build an agenda for live meetings
By using async check-ins in Range, youβll cut time in standups by 50%. When you need to meet live, leverage tools like the attendee spinner to make sure everyone has a voice.
Know what's happening
Receive updates in Slack when a teammate shares how theyβre feeling or asks for help. Use handbooks and the team dashboard to stay updated on your team asynchronously.
Check in across time zones.
Donβt require your team to plan their day according to your toolβs limitations. Create async updates and integrate work from all your tools.
See how Range works as a Status Hero alternative
Help your team operate at their best with Check-ins.

Range vs. StatusHero & The Others
Cut down on meetings and stay connected.
| Range β¨ | Standup slackbots (i.e. Geekbot, Standuply, Status Hero) | Meeting tools (i.e. Hugo, Fellow, Hyper Context) | Team-building tools (i.e. Donut) | OKR Tools (i.e. Ally) | Async Communication Tools (i.e. Friday) | |
|---|---|---|---|---|---|---|
| Run daily Check-ins | ||||||
| Asynchronous | β | β | β | |||
| Timezone sensitive | β | β | β | |||
| Flag Check-in items for meetings | β | |||||
| Mood insights | β | β | β | |||
| Deep integrations | ||||||
| Slack and Microsoft Teams notifications | β | β | β | β | β | β |
| Check-in from Slack | β | β | ||||
| Meeting notes and objective updates in Slack | β | |||||
| Track work activity in 75+ apps | β | |||||
| Sync teams with Google Groups | β | |||||
| Meeting facilitation | ||||||
| Icebreakers | β | β | β | |||
| Spinner designed for remote meetings | β | |||||
| Review goals | β | β | ||||
| Automate meeting note distribution | β | β | ||||
| Action items connected to Check-ins | β | |||||
| Team building | ||||||
| Culture questions | β | β | β | β | ||
| Team profiles | β | β | ||||
| Inter-team communication | β | β | β | β | ||
| Asynchronous team-building | β | β | ||||
| Goal setting | ||||||
| Connect daily work to Goals | β | β | ||||
| Goal tracking | β | β | β | |||
| Optimized for remote work | ||||||
| Both async and sync tools | β | β | ||||
| Team-first design | β |
Top Status Hero Alternative
- Run async check-ins
- Facilitate effective meetings
- Integrate seamlessly with your favorite tools
- Keep your team feeling connected
- Track what matters without micromanaging
Free to get started. No credit card required.




