Capture quick, contextualized meeting notes that move work forward
Meeting notes should get folks up to speed βΒ not slow them down. Replace lengthy docs with structured takeaways that the whole team can navigate in just a few clicks.

Trusted by teams at




βWith Range, it's easier to set up repeating team meetings, which means they're more effective and shorter.β


Why take notes in Range instead of a doc?
Range agendas surface the most important information from across your team's workflow in one place. Review shared notes, personal notes, action items, and related work in seconds βΒ without opening multiple tools and tabs.
step 1
Build meeting readiness into every agenda
Add personal notes to any agenda topic in advance. Document ideas as you think of them so you can show up to every meeting prepared to contribute.
step 2
Take useful notes in multiplayer mode
Replace free-form docs with simple building blocks for tracking action items and takeaways. Use the spinner to assign note taking responsibilities in real time.
step 3
Add context to your meeting notes
Attach work items from 75+ apps or upload images directly to any agenda topic. Click the History toggle to review past notes at a glance, without derailing the discussion.
step 4
Stay in the know after the meeting
When the meeting ends, share notes automatically via email, Slack, or MS Teams. Keep tabs on action items and decisions, no matter where youβre working.
Why today's teams choose Range
Range is where teams check in on work β and the human stuff, too. Share async updates and run purposeful meetings that bring your team closer to each other and your goals.
| Range β¨ | Standup slackbots (i.e. Geekbot, Standuply, Status Hero) | Meeting tools (i.e. Hugo, Fellow, Hyper Context) | Team-building tools (i.e. Donut) | OKR Tools (i.e. Ally) | Async Communication Tools (i.e. Friday) | |
|---|---|---|---|---|---|---|
| Run daily Check-ins | ||||||
| Asynchronous | β | β | β | |||
| Timezone sensitive | β | β | β | |||
| Flag Check-in items for meetings | β | |||||
| Mood insights | β | β | β | |||
| Deep integrations | ||||||
| Slack and Microsoft Teams notifications | β | β | β | β | β | β |
| Check-in from Slack | β | β | ||||
| Meeting notes and objective updates in Slack | β | |||||
| Track work activity in 75+ apps | β | |||||
| Sync teams with Google Groups | β | |||||
| Meeting facilitation | ||||||
| Icebreakers | β | β | β | |||
| Spinner designed for remote meetings | β | |||||
| Review goals | β | β | ||||
| Automate meeting note distribution | β | β | ||||
| Action items connected to Check-ins | β | |||||
| Team building | ||||||
| Culture questions | β | β | β | β | ||
| Team profiles | β | β | ||||
| Inter-team communication | β | β | β | β | ||
| Asynchronous team-building | β | β | ||||
| Goal setting | ||||||
| Connect daily work to Goals | β | β | ||||
| Goal tracking | β | β | β | |||
| Optimized for remote work | ||||||
| Both async and sync tools | β | β | ||||
| Team-first design | β |
Build your next agenda with Range
Free 30 day trial. No credit card required.