Run Slack standups that keep your remote team connected & engaged
Have fewer, faster meetings. Publish check-ins across the team to stay informed in just 5 minutes per day.
Teams running standups with Range




Standups aren't just about blockers
Check in on work, and the human stuff too, so your team can collaborate better and move forward faster.
Check in with your team from anywhere
Share async updates to the whole team in Slack. Bring in work from 75+ apps. See what your teammates are focusing on and how theyβre doing.
Step up your work relationships
With daily mood-sharing and 350+ icebreakers, feel better connected to your teammates no matter where youβre working. Get notified in Slack when a teammate shares how theyβre feeling or asks for help.
Cut time in meetings by 50%
Check in asynchronously to get unblocked and stay informed. When you need to collaborate live, build structured agendas from the comfort of Slack.
Get goal updates when you need them
Use hashtags to mention goals in Check-ins and pull related work together in seconds. See continuous progress on team goals every day β in any Slack channel you choose.
Connect work from all your team's tools in one place
Bring tasks from any app into your remote team's async check-ins, without leaving Slack.
See how to write Check-ins from Slack

Range vs. Alternatives
Unlike other teamwork tools, Range is purpose-built for distributed teams. Managers love Range because it helps them stay in the loop, without extra meetings.
| Range β¨ | Standup slackbots (i.e. Geekbot, Standuply, Status Hero) | Meeting tools (i.e. Hugo, Fellow, Hyper Context) | Team-building tools (i.e. Donut) | OKR Tools (i.e. Ally) | Async Communication Tools (i.e. Friday) | |
|---|---|---|---|---|---|---|
| Run daily Check-ins | ||||||
| Asynchronous | β | β | β | |||
| Timezone sensitive | β | β | β | |||
| Flag Check-in items for meetings | β | |||||
| Mood insights | β | β | β | |||
| Deep integrations | ||||||
| Slack and Microsoft Teams notifications | β | β | β | β | β | β |
| Check-in from Slack | β | β | ||||
| Meeting notes and objective updates in Slack | β | |||||
| Track work activity in 75+ apps | β | |||||
| Sync teams with Google Groups | β | |||||
| Meeting facilitation | ||||||
| Icebreakers | β | β | β | |||
| Spinner designed for remote meetings | β | |||||
| Review goals | β | β | ||||
| Automate meeting note distribution | β | β | ||||
| Action items connected to Check-ins | β | |||||
| Team building | ||||||
| Culture questions | β | β | β | β | ||
| Team profiles | β | β | ||||
| Inter-team communication | β | β | β | β | ||
| Asynchronous team-building | β | β | ||||
| Goal setting | ||||||
| Connect daily work to Goals | β | β | ||||
| Goal tracking | β | β | β | |||
| Optimized for remote work | ||||||
| Both async and sync tools | β | β | ||||
| Team-first design | β |
βAmazing. It enhanced our stand ups and team dynamic. It really helped our team get to know each other outside of team events and had us interacting as people daily, instead of cogs in a corporate machine.β












